Electricity Bill
| Consumer ID | |||||||||||||||||||||
| Previous reading | |||||||||||||||||||||
| Current reading | |||||||||||||||||||||
| Consumer category | |||||||||||||||||||||
| Net reading | |||||||||||||||||||||
| Units | Consume Units | Unit Amount | Total Amount |
| 000 - 100 | |||
| 101 - 200 | |||
| 201 - 400 | |||
| 401... | |||
| Meter Charge | |||
| Tax for | |||
| Net pay | |||
Electricity Bill
| Consumer ID | |||||||||||||||||||||
| Previous reading | |||||||||||||||||||||
| Current reading | |||||||||||||||||||||
| Consumer category | |||||||||||||||||||||
| Net reading | |||||||||||||||||||||
| Units | Consume Units | Unit Amount | Total Amount |
| 000 - 100 | |||
| 101 - 200 | |||
| 201 - 400 | |||
| 401... | |||
| Meter Charge | |||
| Tax for | |||
| Net pay | |||
மின் கட்டணம் விவரம்
| நுகர்வோர் எண் | |||
| முந்தைய பதிவு | |||
| தற்போதைய பதிவு | |||
| நுகர்வோர் வகை | |||